JAFFNA to COLOMBO FORT
Distance : 397.8KM
CONTACT DETAILS COLOMBO FORTÂ 011-2434215
Ticket Price
Price may increased with new rates
1st Class | LKR 1020.00 |
2nd Class | LKR 570.00 |
3rd Class | LKR 320.00 |
06:10:00 UTTARA DEVI – INTERCITY
Start Station | JAFFNA |
Arrival to JAFFNA | 05:56:00 |
Departure Time | 06:10:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 12:55:00 |
Train Type | INTERCITY |
Train Name | UTTARA DEVI |
Train Number | 4018 |
Train Stop and last station | 12:55:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
09:35:00 YAL DEVI – LONG DISTANCE
Start Station | JAFFNA |
Arrival to JAFFNA | 09:02:00 |
Departure Time | 09:35:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 18:32:00 |
Train Type | LONG DISTANCE |
Train Name | YAL DEVI |
Train Number | 4078 |
Train Stop and last station | 18:35:00 |
Run by | DAILY |
Available Classes |
1st Class 2nd Class 3rd Class |
Direct train | YES |
13:45:00 INTERCITY – A.C. – INTERCITY
Start Station | JAFFNA |
Arrival to JAFFNA | 13:32:00 |
Departure Time | 13:45:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 20:00:00 |
Train Type | A.C. – INTERCITY |
Train Name | INTERCITY |
Train Number | 4022 |
Train Stop and last station | 20:05:00 |
Run by | DAILY |
Available Classes |
1st Class |
Direct train | YES |
19:00:00 NIGHT MAIL – NIGHT MAIL TRAIN
Start Station | JAFFNA |
Arrival to JAFFNA | 18:35:00 |
Departure Time | 19:00:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 04:05:00 |
Train Type | Night Mail Train |
Train Name | Night Mail |
Train Number | 4090 |
Train Stop and last station | 04:05:00 |
Run by | DAILY |
Available Classes |
1st Class 2nd Class 3rd Class |
Direct train | YES |